Namespace assetservice
Workloads
Deployment assetservice-prod
Containers
Container assetservice
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 15m |
| CPU Limit | Not Set | error - not set | 15m |
| Memory Request | Not Set | error - not set | 1645M |
| Memory Limit | Not Set | error - not set | 1645M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 1645M
limits:
cpu: 15m
memory: 1645M
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 15m |
| CPU Limit | Not Set | error - not set | 61m |
| Memory Request | Not Set | error - not set | 1630M |
| Memory Limit | Not Set | error - not set | 9187M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 1630M
limits:
cpu: 61m
memory: 9187M
StatefulSet db
Containers
Container mariadb
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 15m |
| CPU Limit | Not Set | error - not set | 15m |
| Memory Request | Not Set | error - not set | 164M |
| Memory Limit | Not Set | error - not set | 164M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 164M
limits:
cpu: 15m
memory: 164M
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 15m |
| CPU Limit | Not Set | error - not set | 61m |
| Memory Request | Not Set | error - not set | 162M |
| Memory Limit | Not Set | error - not set | 913M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 162M
limits:
cpu: 61m
memory: 913M