Namespace log-processor
Workloads
Deployment log-processor-elastalert2
Containers
Container elastalert
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 15m |
| CPU Limit | Not Set | error - not set | 15m |
| Memory Request | Not Set | error - not set | 127M |
| Memory Limit | Not Set | error - not set | 127M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 127M
limits:
cpu: 15m
memory: 127M
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 15m |
| CPU Limit | Not Set | error - not set | 15m |
| Memory Request | Not Set | error - not set | 127M |
| Memory Limit | Not Set | error - not set | 129M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 127M
limits:
cpu: 15m
memory: 129M
DaemonSet log-processor-filebeat
Containers
Container filebeat
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 200m | greater than | 23m |
| CPU Limit | 1 | greater than | 23m |
| Memory Request | 200Mi | less than | 298M |
| Memory Limit | 400Mi | greater than | 298M |
YAML for Recommended Settings
resources:
requests:
cpu: 23m
memory: 298M
limits:
cpu: 23m
memory: 298M
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 200m | greater than | 22m |
| CPU Limit | 1 | greater than | 23m |
| Memory Request | 200Mi | less than | 249M |
| Memory Limit | 400Mi | greater than | 303M |
YAML for Recommended Settings
resources:
requests:
cpu: 22m
memory: 249M
limits:
cpu: 23m
memory: 303M