Namespace pim-production
Workloads
Deployment pim-production-core
Containers
Container core
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 100m | greater than | 35m |
| CPU Limit | Not Set | error - not set | 35m |
| Memory Request | 1Gi | greater than | 477M |
| Memory Limit | 2Gi | greater than | 477M |
YAML for Recommended Settings
resources:
requests:
cpu: 35m
memory: 477M
limits:
cpu: 35m
memory: 477M
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 100m | greater than | 22m |
| CPU Limit | Not Set | error - not set | 66m |
| Memory Request | 1Gi | greater than | 411M |
| Memory Limit | 2Gi | greater than | 504M |
YAML for Recommended Settings
resources:
requests:
cpu: 22m
memory: 411M
limits:
cpu: 66m
memory: 504M
StatefulSet pim-production-mariadb
Containers
Container mariadb
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 100m | greater than | 15m |
| CPU Limit | 1 | greater than | 15m |
| Memory Request | 1Gi | greater than | 324M |
| Memory Limit | 2Gi | greater than | 324M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 324M
limits:
cpu: 15m
memory: 324M
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 100m | greater than | 15m |
| CPU Limit | 1 | greater than | 15m |
| Memory Request | 1Gi | greater than | 324M |
| Memory Limit | 2Gi | greater than | 329M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 324M
limits:
cpu: 15m
memory: 329M
Deployment proxy-service-prod
Containers
Container proxy-service
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 15m |
| CPU Limit | Not Set | error - not set | 15m |
| Memory Request | Not Set | error - not set | 1390M |
| Memory Limit | Not Set | error - not set | 1390M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 1390M
limits:
cpu: 15m
memory: 1390M
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 15m |
| CPU Limit | Not Set | error - not set | 15m |
| Memory Request | Not Set | error - not set | 1390M |
| Memory Limit | Not Set | error - not set | 1470M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 1390M
limits:
cpu: 15m
memory: 1470M